| Home
|
![]() |
Images are taken using
Canon Digital SLR , SBig CCD and Web cam cameras |
|||||
|
Quick Search by Item IC1805NB
|
Images done in Narrow Band Filters and mapped to a color. Sometimes called mapped color images. |
Quick Search by Page
|
|||||
| Cederblad objects |
|
|
|
||||
| Ced 214 | Ced 214 110mm | Ced 214 | Ced214 80mm | ||||
| Ced214 crop | |||||||
| Index Catalogue Objects | |||||||
| IC405 | IC410 | IC1318 | |||||
| IC1396 80mm | IC1805 Melotte 15 | ||||||
| IC1805 Ha | IC1805 | IC1805 Crop | |||||
| IC1848 Partial | IC1848 East | IC1848 Center | IC5067 | ||||
| IC5067 Neck(a) | IC5067 Neck(b) | IC5067 9.25SCT | |||||
| Messier Objects | |||||||
| M1 | M16 9.25SCT | M16 8" Newt |
|
||||
| NGC Objects | |||||||
| NGC281 8" Newt | NGC281 9.25SCT | NGC 890 | NGC1499 110mm | ||||
| NGC2174 8 inch Newt | NGC6960 Portion | NGC6979 | |||||
| NGC6992 | NGC7000 110mm | NGC7000 80mm | NGC7000 8 inch Newt | ||||
| NGC7380 8 inch Newt | NGC7635 8" Newt | NGC7635 9.25SCT | NGC7822 8 inch Newt | ||||
| NGC7822 Crop | |||||||
| Sharpless Objects | |||||||
| Sh2-112 | Sh2-115 80mm | Sh2-132 | Sh2-155 | ||||
|
Sh2-157 110mm
|
Sh2-157 80mm | ||||||
|
|||||||