| Home
|
![]() |
Images are taken using
Canon Digital SLR , SBig CCD and Web cam cameras |
|||||
|
Images done in Narrow Band Filters and mapped to a color. Sometimes called mapped color images. |
Quick Search by Page
|
||||||
| Benard Objects |
|
|
|
||||
| B434 | |||||||
| DWB Objects | |||||||
| DWB 111 | |||||||
| Cederblad objects | |||||||
| Ced 214 | Ced 214 110mm | Ced 214 | Ced214 80mm | ||||
| Ced214 crop | Ced 214 9.25 SCT | Ced 214 | Ced 214 | ||||
| Ced 214 | |||||||
| Index Catalogue Objects | |||||||
| IC405 | IC410 | IC1318 | |||||
| IC1396 110mm | |||||||
| IC1805 Melotte15 | IC1805 Melotte 15 | IC1805 Ha | |||||
| IC1805 Crop | IC 1805 | IC1848 West | |||||
| IC 1848 | IC1848 Partial |
|
|||||
| IC1848 Center | IC 1871 |
IC5067 110mm |
IC5067 Neck(a) | ||||
| IC5067 Neck(b) | IC5067 9.25SCT | IC5067 80mm | IC5068 80mm | ||||
| Messier Objects | |||||||
| M1 | M16 9.25SCT | M16 8" Newt | M42 | ||||
| NGC Objects | |||||||
| NGC281 | NGC281 9.25SCT | NGC 281 | NGC 896 | ||||
| NGC 896 | |||||||
| NGC2244 | NGC 2264 | NGC 6820 | NGC 6888 | ||||
| NGC6960 Portion | NGC6979 | NGC6992 | |||||
| NGC 7000 | NGC7000 110mm | NGC7000 80mm | NGC7000 | ||||
| NGC7380 | NGC 7380 | NGC 7380 | NGC 7538 | ||||
| NGC7635 | NGC7635 |
|
|||||
| Sharpless
Objects
|
|||||||
| Sh2-101 | Sh2-112 | ||||||
| Sh2-112 | Sh2-115 80mm | Sh2-132 | Sh2-132 | ||||
| Sh2-155 | Sh2-157 110mm | Sh2-157 80mm | |||||
| Sh2-198 | |||||||